Parking Fees and Citation Fines
2024-2025 Parking Permit Fees
2024 |
2025 |
|||||||||||
July |
August |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
|
Faculty/Staff |
||||||||||||
Reserved Faculty/ Staff |
$875 |
$875 |
$875 |
$788 |
$700 |
$613 |
$525 |
$438 |
$350 |
$263 |
$175 |
$88 |
Faculty/ Staff Regular |
$190 |
$190 |
$190 |
$171 |
$152 |
$133 |
$114 |
$95 |
$76 |
$57 |
$38 |
$19 |
Staff Low Option* |
$95 |
$95 |
$95 |
$86 |
$76 |
$67 |
$57 |
$48 |
$38 |
$29 |
$19 |
$10 |
Commuter Red |
$100 |
$100 |
$100 |
$90 |
$80 |
$70 |
$60 |
$50 |
$40 |
$30 |
N/A |
N/A |
Motorcycle |
$90 |
$90 |
$90 |
$81 |
$72 |
$63 |
$54 |
$45 |
$36 |
$27 |
$18 |
$9 |
Bicycle |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
Students |
||||||||||||
Commuter Blue |
$275 |
$275 |
$275 |
$248 |
$220 |
$193 |
$165 |
$138 |
$110 |
$83 |
$55 |
$28 |
Commuter Red |
$100 |
$100 |
$100 |
$90 |
$80 |
$70 |
$60 |
$50 |
$40 |
$30 |
N/A |
N/A |
Residential ** |
$370 |
$370 |
$370 |
$333 |
$296 |
$259 |
$222 |
$185 |
$148 |
$111 |
$80 |
$43 |
Motorcycle |
$90 |
$90 |
$90 |
$81 |
$72 |
$63 |
$54 |
$45 |
$36 |
$27 |
$19 |
$10 |
Bicycle |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
Residential Overflow *** |
$200 |
$200 |
$200 |
$180 |
$160 |
$140 |
$120 |
$100 |
$80 |
$60 |
N/A |
N/A |
Non-Student/Staff |
||||||||||||
Retiree |
$60 |
$60 |
$60 |
$54 |
$48 |
$42 |
$36 |
$30 |
$24 |
$18 |
$12 |
$6 |
Vendor/ Contractor |
$200 |
$200 |
$200 |
$180 |
$160 |
$140 |
$120 |
$100 |
$80 |
$60 |
$40 |
$20 |
Visitors |
||||||||||||
Daily |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
$5 |
Monthly |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
$50 |
Annual |
$225 |
$225 |
$225 |
$203 |
$180 |
$158 |
$135 |
$113 |
$90 |
$68 |
$45 |
$23 |
Tupelo/Desoto |
||||||||||||
Tupelo Commuter |
$75 |
$75 |
$75 |
$68 |
$60 |
$53 |
$45 |
$38 |
$30 |
$23 |
$15 |
$8 |
Desoto Commuter |
$75 |
$75 |
$75 |
$68 |
$60 |
$53 |
$45 |
$38 |
$30 |
$23 |
$15 |
$8 |
Pavilion Garage |
||||||||||||
Annual Garage Permits |
$575 |
$575 |
$575 |
$518 |
$460 |
$403 |
$345 |
$288 |
$230 |
$173 |
$115 |
$58 |
* To qualify for the Staff Low Option, employee must have an annual salary of less than $37,000 (verified by HR) |
||||||||||||
** This includes all on campus residential facilities including Campus Walk, Residenitial Garage, East, Central, West, Northwest and South permits. | ||||||||||||
*** Residential Overflow is an remote parking option at the Jackson Avenue Center. Vehicles may not park in Residential Areas Monday thru Friday from 7am-5pm. No Game-Day Access.
|
2024-2025 Citation Fines
Description | Fee |
ACCESS CONTROL - TAILGATING | $ 50 |
ACCESS CONTROL - UNAUTHORIZED BREACH/DAMAGE * | $ 100* |
ADVISE PERSON TO PARK ILEGALLY | $ 25 |
ALTERED OR FRADULENT HANGTAG | $ 100 |
BICYCLISTS MUST FOLLOW STATE AND LOCAL | $ 10 |
BOOT - DAMAGED/STOLEN | $ 350 |
BOOT - UNAUTHORIZED REMOVAL | $ 200 |
BOOT - WHEEL/LOCK/BOOT | $ 100 |
BOOT - WHEEL/LOCK/BOOT AFTERHOURS REMOVAL | $ 200 |
BUS LOAD-UNLOAD ZONE - NO PARKING/TOW AWAY | $ 100 |
CARPOOLING - IMPROPER USE/UNAUTHORIZED (1st Violation) | $ 25 |
CARPOOLING - IMPROPER USE/UNAUTHORIZED (2nd Violation) | $ 50 |
CARPOOLING - IMPROPER USE/UNAUTHORIZED (3rd or Higher Violation) | $ 75 |
CROSSWALK/PARKING ON/OBSTRUCTING | $ 150 |
DECAL - NO DECAL (1st Violation) | $ 50 |
DECAL - NO DECAL (2nd Violation) | $ 100 |
DECAL - NO DECAL (3rd or Higher Violation) | $ 150 |
DRIVE WRONG WAY ON ONE WAY STREET | $ 50 |
DRIVERS LICENSE - NOT VALID | $ 25 |
DRIVEWAY/BLOCKING/OBSTRUCTING | $ 75 |
DRIVING ACROSS FIRE HOSE | $ 25 |
DUMPSTER/BLOCKING/OBSTRUCTING | $ 75 |
ELECTRIC SCOOTER NO RIDING IN GARAGE (1st Violation) | $ 50 |
ELECTRIC SCOOTER NO RIDING IN GARAGE (2nd Violation) | $ 100 |
ELECTRIC SCOOTER NO RIDING IN GARAGE (3rd or Higher Violation) | $ 150 |
EV UNSAFE/IMPROPER USE | $ 50 |
EV RESTRICTED/NO DECAL | $ 100 |
EV ELECTRICAL VEHICLE ONLY | $ 100 |
EV NOT ACTIVELY CHARGING | $ 50 |
EV CHARGING STATIONS ONLY | $ 100 |
EV GOLF CART CHARGING | $ 100 |
EMERGENCY VEHICLE - FAILURE TO YIELD | $ 50 |
EMERGENCY VEHICLE - FOLLOWING | $ 25 |
COVERED/ALTERED LICENSE PLATE | $ 25 |
EXPIRED LICENSE PLATE | $ 25 |
FACULTY/STAFF REGISTER A VEH FOR A STUDENT | $ 100 |
FACULTY/STAFF - USE BY STUDENT W/O F/S | $ 100 |
FAIL TO STOP FOR STOP SIGNS | $ 50 |
FAILURE TO REPORT DIFFERENT LICENSE PLATE # | $ 25 |
FAILURE TO YIELD PEDESTRIAN | $ 100 |
FAILURE TO YIELD TO THROUGH TRAFFIC | $ 50 |
FAILURE TO YIELD VEHICLE | $ 50 |
FALSE INFORMATION WHEN PURCHASING A DECAL | $ 75 |
FIRE LANE/FIRE HYDRANT | $ 100 |
FOLLOWING TOO CLOSE | $ 25 |
GOLF CART ONLY - RESTRICTED PARKING | $ 75 |
GRASS - NO PARKING ON GRASS | $ 150 |
HANDICAP ALTERED/FRAUDULENT USE HANGTAG | $ 200 |
HANDICAP AREAS - BIKES NOT TO BE SECURED | $ 200 |
HANDICAP AREAS - PARKED IN HANDICAP SPACE | $ 200 |
HANDICAP BLOCKING/OBSTRUCTING/CURB CUT/PARKING | $ 200 |
IGNORED/ALTERED TRAFFIC CONTROL DEVICE | $ 50 |
IMPROPER DECAL/HANGTAG (1st Violation) | $ 50 |
IMPROPER DECAL/HANGTAG (2nd Violation) | $ 100 |
IMPROPER DECAL/HANGTAG (3rd or Higher Violation) | $ 150 |
IMPROPER EQUIPMENT [63-7-11] | $ 25 |
IMPROPER PARKING | $ 75 |
IMPROPER PARKING - IN BUILDING/DOORWAY/ENTRANCE | $ 100 |
IMPROPER PASSING | $ 50 |
IMPROPER TURN (U TURN) | $ 50 |
LIABILITY INSURANCE [63-15-4] - NO LIABILITY INSURANCE | $ 100 |
LIGHTS - HEADLIGHTS OR TAILLIGHTS ON WHEN DARK | $ 25 |
LITTERING | $ 50 |
LOADING ZONE | $ 50 |
METER EXPIRED/OVERTIME (1st Violation) | $ 25 |
METER EXPIRED/OVERTIME (2nd Violation) | $ 50 |
METER EXPIRED/OVERTIME (3rd or Higher Violation) | $ 75 |
MISUSE/LOST/STOLEN HANGTAG OR DECAL | $ 100 |
MOTORCYCLE/MOPED PARKING ONLY | $ 75 |
MOTORCYCLE WITHOUT A HELMET | $ 25 |
NOISE - UNNECESSARY/EXCESSIVE NOISE | $ 25 |
OTHER VEHICLE/BLOCKING/OBSTRUCTING | $ 75 |
OVERTIME PARKING (1st Violation) | $ 25 |
OVERTIME PARKING (2nd Violation) | $ 50 |
OVERTIME PARKING (3rd or Higher Violation) | $ 75 |
PARKING ZONE - NO PARKING ZONE | $ 75 |
PASS LEFT DOUBLE YELLOW LINE | $ 50 |
PASS ON RIGHT W/O LANE | $ 25 |
PEDESTRIANS IN CROSSWALK SHALL BE GIVEN RIGHT WAY | $ 100 |
PERMIT - FRAUDULENT/MANUFACTURED/REPLICATED | $ 200 |
PERMIT - MORE THAN 1 ON VEHICLE | $ 50 |
PURPLE HEART - ILLEGAL USE | $ 200 |
PURPLE HEART - UNAUTHORIZED PARKING | $ 200 |
PURPLE HEART - UNAUTHORIZED/FRAUDULENT DISPLAY | $ 200 |
PUTTING DECAL ON WRONG VEHICLE | $ 100 |
RECKLESS/CARELESS DRIVING | $ 100 |
RESERVED PARKING - PAVILION GARAGE | $ 100 |
RESERVED PARKING - F/S SPECIAL | $ 100 |
RESERVED PARKING - REGULAR 24/7 | $ 100 |
RESTRICTED AREA - DRIVING IN RESTRICTED AREA (1st Violation) | $ 25 |
RESTRICTED AREA - DRIVING IN RESTRICTED AREA (2nd Violation) | $ 50 |
RESTRICTED AREA - DRIVING IN RESTRICTED AREA (3rd or Higher Violation) | $ 75 |
RESTRICTED PARKING (1st Violation) | $ 25 |
RESTRICTED PARKING (2nd Violation) | $ 50 |
RESTRICTED PARKING (3rd or Higher Violation) | $ 75 |
SEAT BELT - NO SEAT BELT | $ 25 |
SERVICE VEHICLE PARKING | $ 50 |
SIDEWALK - NO PARKING ON SIDEWALK | $ 200 |
SPEEDING UP TO 10 MPH | $ 25 |
SPEEDING 11 TO 25 MPH | $ 50 |
SPEEDING OVER 25 MPH | $ 100 |
STOP SIGN - NO PARKING WITHIN 30 FEET | $ 25 |
TOBACCO VIOLATION | $ 25 |
TOW AWAY ZONE | $ 100 |
TRAFFIC/BLOCKING/OBSTRUCTING | $ 75 |
UTILIZE ANY TRAFFIC LANE ON ROAD | $ 50 |
WARNING VIOLATION | $ - |
WHEELS LEFT TO CURB | $ 25 |
YELLOW - NO PARKING ON YELLOW | $ 75 |
* Note - in the event a citation is issued for something that requires repairs or replacment of materials and labor, fee is as posted PLUS related damages to equipment.